Time
AVS
Portugal · Estádio Clube Desportivo das Aves · Vila das Aves
Transferências
Entradas e saídas recentes
| Data | Jogador | Entrada | Saída | Tipo |
|---|---|---|---|---|
| 2026-01-28 | Diogo Filipe Spencer Marques | Benfica | AVS | Retorno de empréstimo |
| 2025-08-18 | Diogo Filipe Spencer Marques | AVS | Benfica | Empréstimo |
| 2026-01-15 | Bruno Lourenço | Olimpija Ljubljana | AVS | Agente livre |
| 2026-01-05 | Roni | AVS | Mirassol | Transferência |
| 2026-01-01 | Léo Alabá | America Mineiro | AVS | Empréstimo |
| 2025-12-30 | Léo Alabá | AVS | Criciuma | Retorno de empréstimo |
| 2025-01-10 | Léo Alabá | Criciuma | AVS | Empréstimo |
| 1926-01-01 | Léo Alabá | AVS | Criciuma | N/A |
| 2025-12-31 | Adriel | AVS | Gremio | Empréstimo |
| 2025-11-03 | Carlos Ponck | AVS | Hapoel Beer Sheva | Agente livre |
| 2025-06-29 | Carlos Ponck | AVS | Hapoel Beer Sheva | Agente livre |
| 2025-09-01 | Ó. Perea | AVS | Strasbourg | Empréstimo |
| 2025-08-05 | S. Bane | AVS | Lens | Transferência |
| 2025-07-29 | Jordi Escobar | AVS | Celta Vigo | Agente livre |
| 2025-07-25 | L. Rivas | AVS | Cerro Porteno | Transferência |
| 2025-07-14 | Ángel Algobia | AVS | Levante | Free Transfer |
| 2025-07-12 | Ángel Algobia | AVS | Levante | Agente livre |
| 2025-07-11 | Pedro Lima | AVS | Palmeiras | Free Transfer |
| 2025-07-09 | Pedro Lima | AVS | Palmeiras | Transferência |
| 2025-07-10 | D. Duarte | AVS | Nacional Asuncion | Empréstimo |
| 2025-07-09 | D. Duarte | AVS | Olimpia | Empréstimo |
| 2025-07-01 | Y. Mena | Atletico Nacional | AVS | Back from Loan |
| 2025-06-29 | Y. Mena | Atletico Nacional | AVS | Retorno de empréstimo |
| 2024-01-18 | Y. Mena | AVS | Atletico Nacional | Empréstimo |
| 2025-07-01 | I. Rodríguez | Liverpool Montevideo | AVS | Back from Loan |
| 2024-07-26 | I. Rodríguez | AVS | Liverpool Montevideo | Empréstimo |
| 2025-07-01 | G. Rodrigues | Dynamo Kyiv | AVS | N/A |
| 2025-01-31 | G. Rodrigues | AVS | Dynamo Kyiv | Empréstimo |
| 2025-07-01 | Rodrigo Ribeiro | Sporting CP | AVS | Back from Loan |
| 2025-06-29 | Rodrigo Ribeiro | Sporting CP | AVS | Retorno de empréstimo |
| 2024-09-02 | Rodrigo Ribeiro | AVS | Sporting CP | Empréstimo |
| 2025-06-29 | Rafael Rodrigues | Benfica | AVS | Retorno de empréstimo |
| 2025-02-01 | Thiago Freitas | AVS | FC Differdange 03 | Back from Loan |
| 2025-01-30 | Thiago Freitas | AVS | FC Differdange 03 | Retorno de empréstimo |
| 2024-09-02 | Thiago Freitas | FC Differdange 03 | AVS | Empréstimo |
| 2025-01-29 | I. Kamate | Inter | AVS | Back from Loan |
| 2024-08-21 | I. Kamate | AVS | Inter | Empréstimo |
| 2024-08-30 | Clayton | Internacional | AVS | N/A |
| 2024-07-25 | Lucas Piazón | AVS | SC Braga | Free |
| 2024-07-19 | C. Devenish | AVS | Atletico Nacional | Free |
AVS — transferências mostra transferências e empréstimos registrados na integração, com linguagem factual. Valores só aparecem quando existirem de forma confiável na cadeia de dados. Combine com o elenco e o calendário para ver como o grupo mudou ao longo da temporada. Negociações ainda não homologadas podem demorar a aparecer.