Time
Newcastle
England · St. James' Park · Newcastle
Transferências
Entradas e saídas recentes
| Data | Jogador | Entrada | Saída | Tipo |
|---|---|---|---|---|
| 2026-02-01 | J. Lascelles | Leicester | Newcastle | Transferência |
| 2015-07-01 | J. Lascelles | Newcastle | Nottingham Forest | N/A |
| 2014-08-10 | J. Lascelles | Nottingham Forest | Newcastle | Empréstimo |
| 2014-08-09 | J. Lascelles | Newcastle | Nottingham Forest | N/A |
| 2026-01-28 | J. Brayson | Newcastle | Morpeth Town | Retorno de empréstimo |
| 2026-01-28 | J. Brayson | Newcastle | — | Retorno de empréstimo |
| 2025-12-31 | J. Brayson | — | Newcastle | Empréstimo |
| 2025-12-31 | J. Brayson | Morpeth Town | Newcastle | Empréstimo |
| 2026-01-25 | Max Thompson | Ayr Utd | Newcastle | Empréstimo |
| 2026-01-25 | Max Thompson | — | Newcastle | Empréstimo |
| 2025-05-30 | Max Thompson | Newcastle | Chesterfield | Retorno de empréstimo |
| 2026-01-14 | Cathal Heffernan | Harrogate Town | Newcastle | Transferência |
| 2026-01-13 | Cathal Heffernan | — | Newcastle | Transferência |
| 2026-01-12 | H. Ashby | Bradford | Newcastle | Empréstimo |
| 2026-01-12 | H. Ashby | — | Newcastle | Empréstimo |
| 2025-07-01 | H. Ashby | Newcastle | QPR | Back from Loan |
| 2025-07-01 | H. Ashby | Newcastle | — | Back from Loan |
| 2025-06-01 | H. Ashby | Newcastle | QPR | N/A |
| 2024-08-30 | H. Ashby | QPR | Newcastle | Empréstimo |
| 2024-05-21 | H. Ashby | Newcastle | Swansea | N/A |
| 2023-08-04 | H. Ashby | Swansea | Newcastle | Empréstimo |
| 2023-01-31 | H. Ashby | Newcastle | West Ham | € 3.4M |
| 2026-01-12 | J. White | Bradford | Newcastle | Empréstimo |
| 2026-01-12 | J. White | — | Newcastle | Empréstimo |
| 2026-01-04 | J. White | Newcastle | Leyton Orient | Retorno de empréstimo |
| 2025-07-28 | J. White | Leyton Orient | Newcastle | Empréstimo |
| 2025-07-01 | J. White | Newcastle | Milton Keynes Dons | N/A |
| 2025-05-30 | J. White | Newcastle | Milton Keynes Dons | Retorno de empréstimo |
| 2024-08-30 | J. White | Milton Keynes Dons | Newcastle | Empréstimo |
| 2024-01-29 | J. White | Newcastle | Crewe | N/A |
| 2023-08-31 | J. White | Crewe | Newcastle | Empréstimo |
| 2022-01-29 | J. White | Hartlepool | Newcastle | Empréstimo |
| 2026-01-08 | Ben Parkinson | Falkirk | Newcastle | Transferência |
| 2026-01-05 | Aidan Harris | Newcastle | Coleraine FC | Retorno de empréstimo |
| 2026-01-03 | Aidan Harris | Newcastle | Coleraine FC | Retorno de empréstimo |
| 2026-01-03 | Aidan Harris | Newcastle | — | Retorno de empréstimo |
| 2025-08-09 | Aidan Harris | Coleraine FC | Newcastle | Empréstimo |
| 2026-01-01 | Antonio Cordero | Cadiz | Newcastle | Empréstimo |
| 2026-01-01 | Antonio Cordero | — | Newcastle | Empréstimo |
| 2025-12-30 | Antonio Cordero | Newcastle | KVC Westerlo | Retorno de empréstimo |
Newcastle — transferências mostra transferências e empréstimos registrados na integração, com linguagem factual. Valores só aparecem quando existirem de forma confiável na cadeia de dados. Combine com o elenco e o calendário para ver como o grupo mudou ao longo da temporada. Negociações ainda não homologadas podem demorar a aparecer.