Time
Real Betis
Spain · Estadio Benito Villamarín · Sevilla
Transferências
Entradas e saídas recentes
| Data | Jogador | Entrada | Saída | Tipo |
|---|---|---|---|---|
| 2026-02-01 | J. L. Rodriguez | Real Betis | Arenas Getxo | Retorno de empréstimo |
| 2025-07-30 | J. L. Rodriguez | Arenas Getxo | Real Betis | Empréstimo |
| 2026-02-01 | E. Mensah | Zaragoza | Real Betis | Agente livre |
| 2025-08-17 | E. Mensah | Real Betis | Antequera | Transferência |
| 2026-02-01 | Robson | Real Betis | — | Empréstimo |
| 2026-01-31 | Y. Koré | Paris FC | Real Betis | Retorno de empréstimo |
| 2025-08-31 | Y. Koré | Real Betis | Paris FC | Empréstimo |
| 2026-01-31 | D. Traoré | Southampton | Real Betis | Retorno de empréstimo |
| 2025-08-13 | D. Traoré | Real Betis | Southampton | Empréstimo |
| 2026-01-31 | Álvaro Fidalgo | Real Betis | Club America | Transferência |
| 2026-01-28 | Sergio Arribas | Cadiz | Real Betis | Transferência |
| 2026-01-27 | Sergio Arribas | Real Betis | Huesca | Retorno de empréstimo |
| 2026-01-27 | Sergio Arribas | — | Real Betis | Transferência |
| 2025-07-07 | Sergio Arribas | Huesca | Real Betis | Empréstimo |
| 2026-01-20 | Félix Garreta | Antequera | Real Betis | Agente livre |
| 2025-09-22 | Félix Garreta | Real Betis | Real Betis | Raise |
| 2024-07-01 | Félix Garreta | Real Betis | Amorebieta | N/A |
| 2023-07-02 | Félix Garreta | Amorebieta | Real Betis | Empréstimo |
| 2026-01-15 | G. Petit | Granada CF | Real Betis | Empréstimo |
| 2026-01-14 | G. Petit | Real Betis | Mirandes | Retorno de empréstimo |
| 2025-08-08 | G. Petit | Mirandes | Real Betis | Empréstimo |
| 2025-07-18 | G. Petit | Real Betis | Club Nacional | Transferência |
| 2025-07-17 | G. Petit | Real Betis | — | Transferência |
| 2025-12-11 | C. De Roa | — | Real Betis | Agente livre |
| 2025-12-09 | C. De Roa | Real Betis | Real Betis | Raise |
| 2025-09-05 | Fran Vieites | Leicester | Real Betis | Agente livre |
| 2025-08-10 | Fran Vieites | Leicester | Real Betis | Agente livre |
| 2025-09-01 | Antony | Real Betis | Manchester United | Transferência |
| 2025-08-31 | Antony | Real Betis | — | Transferência |
| 2025-07-01 | Antony | Manchester United | Real Betis | Back from Loan |
| 2025-06-29 | Antony | Manchester United | Real Betis | Retorno de empréstimo |
| 2025-01-25 | Antony | Real Betis | Manchester United | Empréstimo |
| 2025-09-01 | S. Amrabat | Real Betis | Fenerbahçe | Empréstimo |
| 2025-08-31 | S. Amrabat | Real Betis | — | Empréstimo |
| 2025-08-31 | A. Perez | Torino | Real Betis | Empréstimo |
| 2025-08-31 | Leo Vazquez | Xerez | Real Betis | - |
| 2025-08-27 | R. Kohon | Kortrijk | Real Betis | Transferência |
| 2025-08-21 | Iker Losada | Levante | Real Betis | Empréstimo |
| 2025-07-01 | Iker Losada | Real Betis | Celta Vigo | Back from Loan |
| 2025-06-29 | Iker Losada | Real Betis | Celta Vigo | Retorno de empréstimo |
Real Betis — transferências mostra transferências e empréstimos registrados na integração, com linguagem factual. Valores só aparecem quando existirem de forma confiável na cadeia de dados. Combine com o elenco e o calendário para ver como o grupo mudou ao longo da temporada. Negociações ainda não homologadas podem demorar a aparecer.