Competição
Brasileirão Série A
Contexto essencial do confronto
| Equipe | Jogador | Tipo | Motivo |
|---|---|---|---|
| Gremio | Arthur Melo | Missing Fixture | Lesão |
| Gremio | Gustavo Martins | Missing Fixture | Inactive |
| Gremio | Joao Pedro | Missing Fixture | Inactive |
| Gremio | Joao Pedro | Missing Fixture | Muscle Injury |
| Gremio | M. Villasanti | Missing Fixture | Knee Injury |
| Vitoria | Claudinho | Missing Fixture | Muscle Injury |
| Vitoria | Dudu | Missing Fixture | Inactive |
| Vitoria | Dudu | Missing Fixture | Back Injury |
| Vitoria | Edu | Missing Fixture | Lesão |
| Vitoria | Fintelman | Missing Fixture | Hip Injury |
| Vitoria | Marinho | Missing Fixture | Lesão |
| Vitoria | Marinho | Missing Fixture | Hamstring Injury |
| Vitoria | R. Ramos | Missing Fixture | Knee Injury |
Mercados pré-jogo e in-play em formato tabular
Principais casas e mercados
| Bookmaker | Mercado principal | Seleções | Linha extra |
|---|---|---|---|
| 10Bet | 1x2 (1º tempo) | Home +0 1.42 · Away +0 2.80 | Over/Under Line |
| William Hill | 1x2 Extra Time (1st Half) | Home/Draw 1.20 · Home/Away 1.30 · Draw/Away 1.95 | Over/Under Line |
| Bet365 | 1x2 — 20 minutos | Home +1 2.38 · Draw +1 4.33 · Away +1 2.20 | Corners over/under between 10:01 m and 20:00 m |
| Marathonbet | 1x2 - 10 minutes | Exactly 4 5.10 · Over 4 1.78 · Under 4 2.93 | Over/Under Extra Time (1st Half) |
| Betfair | 1x2 Extra Time | Casa 1.29 · Fora 3.30 | Over/Under Extra Time |
| BetVictor | 1x2 Extra Time (1st Half) | Home/Draw 1.20 · Home/Away 1.25 · Draw/Away 1.90 | Over/Under Extra Time |
| Pinnacle | 1x2 — 70 minutos | Home -2 1.95 · Away -2 1.80 · Home -1.5 1.78 | Over/Under Extra Time |
| 1xBet | Penalties Shootout Winner | Over 1.5 3.70 · Under 1.5 1.22 · Over 2.5 10.50 | Over/Under Extra Time |
| Betano | 1x2 - 10 minutes | Over 1.5 1.04 · Under 1.5 9.25 · Over 2.5 1.15 | Both Teams To Score Over |
| 888Sport | 1x2 Extra Time | Casa 1.30 · Fora 3.10 | Over/Under Extra Time |
| SBO | 1x2 Extra Time (1st Half) | Home/Draw 1.16 · Home/Away 1.25 · Draw/Away 2.01 | Over/Under Extra Time |
| Unibet | 1x2 Extra Time | Casa 1.29 · Fora 3.20 | Over/Under Extra Time |
Mercados ao vivo
Confrontos recentes entre as equipes
Tabela atual da competição
| # | Equipe | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Palmeiras
|
8 | 6 | 1 | 1 | 17 | 8 | 9 | 19 |
| 2 |
Sao Paulo
|
8 | 5 | 1 | 2 | 10 | 5 | 5 | 16 |
| 3 |
Fluminense
|
8 | 5 | 1 | 2 | 13 | 9 | 4 | 16 |
| 4 |
Flamengo
|
7 | 4 | 2 | 1 | 13 | 5 | 8 | 14 |
| 5 |
Bahia
|
7 | 4 | 2 | 1 | 9 | 7 | 2 | 14 |
| 6 |
Atletico Paranaense
|
7 | 4 | 1 | 2 | 10 | 7 | 3 | 13 |
| 7 |
Coritiba
|
8 | 4 | 1 | 3 | 9 | 8 | 1 | 13 |
| 8 |
Gremio
|
8 | 3 | 2 | 3 | 13 | 12 | 1 | 11 |
| 9 |
Vasco DA Gama
|
8 | 3 | 2 | 3 | 13 | 13 | 0 | 11 |
| 10 |
Vitoria
|
7 | 3 | 1 | 3 | 8 | 10 | -2 | 10 |
| 11 |
Corinthians
|
8 | 2 | 4 | 2 | 7 | 7 | 0 | 10 |
| 12 |
Internacional
|
8 | 2 | 2 | 4 | 7 | 9 | -2 | 8 |
| 13 |
Atletico-MG
|
8 | 2 | 2 | 4 | 8 | 11 | -3 | 8 |
| 14 |
RB Bragantino
|
8 | 2 | 2 | 4 | 6 | 10 | -4 | 8 |
| 15 |
Chapecoense-sc
|
7 | 1 | 4 | 2 | 9 | 11 | -2 | 7 |
| 16 |
Santos
|
8 | 1 | 4 | 3 | 10 | 13 | -3 | 7 |
| 17 |
Botafogo
|
6 | 2 | 0 | 4 | 10 | 12 | -2 | 6 |
| 18 |
Mirassol
|
7 | 1 | 3 | 3 | 8 | 10 | -2 | 6 |
| 19 |
remo
|
8 | 1 | 3 | 4 | 10 | 15 | -5 | 6 |
| 20 |
Cruzeiro
|
8 | 0 | 4 | 4 | 8 | 16 | -8 | 4 |
Gremio x Vitoria — Brasileirão Série A apresenta Gremio x Vitoria pela Brasileirão Série A em uma única página: placar, linha do tempo, escalações e estatísticas conforme a cobertura. Compare cotações quando odds estiverem ativas e acompanhe ao vivo ou revise o que definiu o resultado. Use a classificação ou os links dos clubes para enxergar a tabela e a sequência de jogos ao redor deste confronto.
Autocomplete de ligas, times e jogadores — igual à página de busca. Busca