Competição
Brasileirão Série A
Contexto essencial do confronto
| Equipe | Jogador | Tipo | Motivo |
|---|---|---|---|
| Mirassol | Eduardo | Missing Fixture | Lesão |
| Mirassol | Eduardo | Missing Fixture | Wrist Injury |
| Mirassol | Igor Carius | Missing Fixture | Lesão |
| Mirassol | Igor Carius | Missing Fixture | Hamstring Injury |
| Mirassol | Renato Marques | Missing Fixture | Inactive |
| Mirassol | Renato Marques | Missing Fixture | Ankle Injury |
| Coritiba | Benassi | Missing Fixture | Inactive |
| Coritiba | Benassi | Missing Fixture | Toe Injury |
| Coritiba | Lucas Crepaldi | Missing Fixture | Inactive |
| Coritiba | Pedro Morisco | Missing Fixture | Lesão |
| Coritiba | Pedro Morisco | Missing Fixture | Shoulder Injury |
| Coritiba | Rodrigo Rodrigues | Missing Fixture | Ankle Injury |
Mercados pré-jogo e in-play em formato tabular
Principais casas e mercados
| Bookmaker | Mercado principal | Seleções | Linha extra |
|---|---|---|---|
| 10Bet | 1x2 — 50 minutos | 0 2.15 · 1 2.45 · more 2 4.20 | Linha mais/menos (1º tempo) |
| William Hill | Corners 1x2 (1st Half) | Empate 1.80 · 1st Half 4.00 · 2nd Half 3.30 | Linha mais/menos (1º tempo) |
| Bet365 | 1x2 — 40 minutos | Sim 5.00 · Não 1.17 | Corners over/under between 10:01 m and 20:00 m |
| Marathonbet | Penalties Shootout Winner | Over 1.5 3.40 · Under 1.5 1.26 · Over 1 2.22 | Over/Under Extra Time |
| Unibet | 1x2 - 10 minutes | Over 2.5 1.11 · Under 2.5 5.60 · Over 3.5 1.30 | Over/Under Extra Time |
| 188Bet | 1x2 (1º tempo) | Home -0.25 1.90 · Away -0.25 2.00 | Over/Under Extra Time |
| Pinnacle | 1x2 — 50 minutos | 0 2.26 · 1 2.59 · 2 6.01 | Linha mais/menos (1º tempo) |
| 1xBet | 1x2 (1º tempo) | Home -1 4.60 · Away -1 1.13 · Home -0.75 2.79 | Away Not lose/Over |
| Betano | 1x2 Extra Time (1st Half) | Home/Draw 1.15 · Home/Away 1.27 · Draw/Away 2.27 | Away Penalty Over/Under |
| BetVictor | 1x2 Extra Time | Casa 1.22 · Fora 3.90 | Over/Under Extra Time |
| Betfair | 1x2 Extra Time | Casa 1.20 · Fora 4.00 | Over/Under Extra Time |
| SBO | 1x2 Extra Time (1st Half) | Home/Draw 1.09 · Home/Away 1.22 · Draw/Away 2.33 | Over/Under Extra Time |
Mercados ao vivo
Confrontos recentes entre as equipes
Tabela atual da competição
| # | Equipe | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Palmeiras
|
8 | 6 | 1 | 1 | 17 | 8 | 9 | 19 |
| 2 |
Sao Paulo
|
8 | 5 | 1 | 2 | 10 | 5 | 5 | 16 |
| 3 |
Fluminense
|
8 | 5 | 1 | 2 | 13 | 9 | 4 | 16 |
| 4 |
Flamengo
|
7 | 4 | 2 | 1 | 13 | 5 | 8 | 14 |
| 5 |
Bahia
|
7 | 4 | 2 | 1 | 9 | 7 | 2 | 14 |
| 6 |
Atletico Paranaense
|
7 | 4 | 1 | 2 | 10 | 7 | 3 | 13 |
| 7 |
Coritiba
|
8 | 4 | 1 | 3 | 9 | 8 | 1 | 13 |
| 8 |
Gremio
|
8 | 3 | 2 | 3 | 13 | 12 | 1 | 11 |
| 9 |
Vasco DA Gama
|
8 | 3 | 2 | 3 | 13 | 13 | 0 | 11 |
| 10 |
Vitoria
|
7 | 3 | 1 | 3 | 8 | 10 | -2 | 10 |
| 11 |
Corinthians
|
8 | 2 | 4 | 2 | 7 | 7 | 0 | 10 |
| 12 |
Internacional
|
8 | 2 | 2 | 4 | 7 | 9 | -2 | 8 |
| 13 |
Atletico-MG
|
8 | 2 | 2 | 4 | 8 | 11 | -3 | 8 |
| 14 |
RB Bragantino
|
8 | 2 | 2 | 4 | 6 | 10 | -4 | 8 |
| 15 |
Chapecoense-sc
|
7 | 1 | 4 | 2 | 9 | 11 | -2 | 7 |
| 16 |
Santos
|
8 | 1 | 4 | 3 | 10 | 13 | -3 | 7 |
| 17 |
Botafogo
|
6 | 2 | 0 | 4 | 10 | 12 | -2 | 6 |
| 18 |
Mirassol
|
7 | 1 | 3 | 3 | 8 | 10 | -2 | 6 |
| 19 |
remo
|
8 | 1 | 3 | 4 | 10 | 15 | -5 | 6 |
| 20 |
Cruzeiro
|
8 | 0 | 4 | 4 | 8 | 16 | -8 | 4 |
Mirassol x Coritiba — Brasileirão Série A apresenta Mirassol x Coritiba pela Brasileirão Série A em uma única página: placar, linha do tempo, escalações e estatísticas conforme a cobertura. Compare cotações quando odds estiverem ativas e acompanhe ao vivo ou revise o que definiu o resultado. Use a classificação ou os links dos clubes para enxergar a tabela e a sequência de jogos ao redor deste confronto.
Autocomplete de ligas, times e jogadores — igual à página de busca. Busca