Liga
Premier League
Inglaterra · Temporada 2025
Estatísticas da competição
Top artilheiros e assistências da temporada
| Top Scorers | |||
|---|---|---|---|
| # | Jogador | Time | Gols |
| 1 | E. Haaland | Manchester City | 22 |
| 2 | Thiago | Brentford | 19 |
| 3 | João Pedro | Chelsea | 14 |
| 4 | D. Welbeck | Brighton | 12 |
| 5 | H. Ekitike | Liverpool | 11 |
| 6 | V. Gyökeres | Arsenal | 11 |
| 7 | D. Calvert-Lewin | Leeds | 10 |
| 8 | A. Semenyo | Bournemouth | 10 |
| 9 | H. Wilson | Fulham | 10 |
| 10 | C. Palmer | Chelsea | 9 |
| 11 | R. Jiménez | Fulham | 9 |
| 12 | Bruno Guimarães | Newcastle | 9 |
| 13 | E. Kroupi | Bournemouth | 9 |
| 14 | M. Gibbs-White | Nottingham Forest | 9 |
| 15 | B. Šeško | Manchester United | 9 |
| 16 | O. Watkins | Aston Villa | 9 |
| 17 | B. Mbeumo | Manchester United | 9 |
| 18 | Richarlison | Tottenham | 9 |
| 19 | M. Rogers | Aston Villa | 8 |
| 20 | J. Bowen | West Ham | 8 |
| Top Assists | |||
|---|---|---|---|
| # | Jogador | Time | Assist. |
| 1 | Bruno Fernandes | Manchester United | 16 |
| 2 | R. Cherki | Manchester City | 8 |
| 3 | E. Haaland | Manchester City | 7 |
| 4 | H. Wilson | Fulham | 6 |
| 5 | J. Bowen | West Ham | 6 |
| 6 | Mohamed Salah | Liverpool | 6 |
| 7 | J. Garner | Everton | 6 |
| 8 | J. Grealish | Everton | 6 |
| 9 | João Pedro | Chelsea | 5 |
| 10 | M. Rogers | Aston Villa | 5 |
| 11 | L. Trossard | Arsenal | 5 |
| 12 | D. Rice | Arsenal | 5 |
| 13 | J. Timber | Arsenal | 5 |
| 14 | M. Kudus | Tottenham | 5 |
| 15 | G. Xhaka | Sunderland | 5 |
| 16 | M. Ødegaard | Arsenal | 5 |
| 17 | A. Wharton | Crystal Palace | 5 |
| 18 | E. Diouf | West Ham | 5 |
| 19 | H. Ekitike | Liverpool | 4 |
| 20 | Bruno Guimarães | Newcastle | 4 |
Premier League — estatísticas compila indicadores agregados da Premier League quando a telemetria chega pela integração. Valores mudam rápido, então o texto evita congelar percentuais e prefere orientar a leitura dos gráficos e tabelas dinâmicos. Compare ligas diferentes com cautela: ritmo, estilo de jogo e arbitragem alteram as médias. Volte à classificação para ligar número a ponto ganho.